產(chǎn)品展示
首頁-產(chǎn)品展示-電池檢測(cè)設(shè)備 > 電池?cái)D壓試驗(yàn)臺(tái)電池?cái)D壓試驗(yàn)臺(tái)
產(chǎn)品型號(hào)
更新時(shí)間
2024-12-05廠商性質(zhì)
瀏覽次數(shù)
241專業(yè)客服在線解答,為您解決遇到的問題!
產(chǎn)品中心
PRODUCT CATEGORY相關(guān)產(chǎn)品
RELATED PRODUCTS型號(hào):GB38031
查看詳情型號(hào):GB38031
查看詳情詳細(xì)介紹
一、技術(shù)參數(shù)
Technical parameters
西門子觸摸式電池?cái)D壓試驗(yàn)機(jī)(GB31241-2014,UL1642適用)
Touch Battery extrusion Tester ( Applied to GB31241-2014, UL1642)
型號(hào) Model | DMS-JY |
最大壓力Max. Pressure | 1KN-20KN(可調(diào),可根據(jù)客戶要求定制)(Can be customized according to requirements) |
活塞直徑Piston diameter | 32mm |
驅(qū)動(dòng)方式Driving method | 液壓Hydraulic pressure |
單位轉(zhuǎn)換Unit conversion | Kg/N/Lb |
擠壓行程 Crush range | 0~300MM |
擠壓精度Extrusion accuracy | ±1% |
擠壓保持時(shí)間 Extrusion remaining time | 0~99小時(shí)99分鐘99秒 |
控制方式 Controlling method | PLC觸摸屏控制系統(tǒng)(7寸觸摸屏)+遠(yuǎn)程遙控控制PLC touch screen control system (7-inch touch screen) + remote control |
測(cè)試空間 Testing space size | W500xD300xH300 mm |
外形尺寸Dimension | W940xD780xH2020 mm |
可視窗口Viewing window | 390 X 360mm(20mm厚鋼化防爆玻璃+防爆不銹鋼網(wǎng)) |
電源Power supply | AC 380V 50HZ |
功率Power | 2.0KW |
USB接口 USB interface | 帶USB接口,可將測(cè)試數(shù)據(jù)導(dǎo)出 With USB interface, the test data can be exported |
輔助功能 Accessibility | 防爆泄壓裝置、排煙裝置、防爆鏈Explosion-proof pressure relief device, smoke exhaust device, explosion-proof chain |
選購件 Options | 視頻監(jiān)控系統(tǒng),溫度、電壓采集系統(tǒng)Video monitoring system, temperature, voltage acquisition system |
產(chǎn)品咨詢